Pos | Driver | Time |
---|---|---|
1 | Lewis Hamilton | 1:30.849 |
2 | Max Verstappen | +0.018 |
3 | Oscar Piastri | +0.080 |
4 | Charles Leclerc | +0.208 |
5 | George Russell | +0.320 |
6 | Lando Norris | +0.544 |
7 | Andrea Kimi Antonelli | +0.889 |
8 | Yuki Tsunoda | +0.924 |
9 | Alexander Albon | +1.003 |
10 | Lance Stroll | +1.133 |
11 | Fernando Alonso | – – |
12 | Oliver Bearman | – – |
13 | Carlos Sainz | – – |
14 | Gabriel Bortoleto | – – |
15 | Isack Hadjar | – – |
16 | Jack Doohan | – – |
17 | Pierre Gasly | – – |
18 | Esteban Ocon | – – |
19 | Nico Hulkenberg | – – |
20 | Liam Lawson | – – |
The post F1 – CHINESE GRAND PRIX – Sprint Qualifying appeared first on EN.WHEELZ.ME.