Pos | Driver | Car |
1 | George Russell | Mercedes |
2 | Lewis Hamilton | Mercedes |
3 | Carlos Sainz | Ferrari |
4 | Charles Leclerc | Ferrari |
5 | Max Verstappen | Red Bull |
6 | Lando Norris | McLaren |
7 | Oscar Piastri | McLaren |
8 | Nico Hulkenberg | Haas |
9 | Yuki Tsunoda | RB |
10 | Sergio Perez | Red Bull |
11 | Fernando Alonso | Aston Martin |
12 | Kevin Magnussen | Haas |
13 | Franco Colapinto | Williams |
14 | Zhou Guanyu | Kick Sauber |
15 | Lance Stroll | Aston Martin |
16 | Liam Lawson | RB |
17 | Esteban Ocon | Alpine |
18 | Valtteri Bottas | Kick Sauber |
19 | Alexander Albon | Williams |
20 | Pierre Gasly | Alpine |
The post F1 – Las Vegas GP – Race Results appeared first on EN.WHEELZ.ME.